|
|
|
|
|
Participating Dealers in Chicagoland & Northwest Indiana Region
Anderson Motor Company of Crystal Lake360 N IL Route 31 Crystal Lake, IL 60012-3759 Ph: 815-455-4330 www.andersonbmw.com Laurel BMW of Westmont430 E Ogden Ave Westmont, IL 60559-1245 Ph: 630-654-5400 www.laurelbmw.com
|
|
|
|
|
640i Convertible
Ignite your passion for driving. Starting at $82,400 MSRP 3.0-liter, TwinPower Turbo 6-cylinder engine 315 horsepower Rear-wheel drive 30 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Packages
| • | BMW Individual wood inlay steering wheel | $800 |
| • | Bang & Olufsen Sound System | $3,700 |
| • | Soft-close automatic doors | |
| • | Bang & Olufsen Sound System | $3,700 |
| • | 19" Light alloy Double-spoke wheels style 351M-with performance run-flat tires | |
| • | 19" Light alloy Double-spoke wheels style 351M-with all-season run-flat tires | |
| • | 20" Double-spoke Wheels (Style 373M) with performance tires | $1,300 |
| • | Soft-close automatic doors | |
| • | Shadowline exterior trim | |
| • | Ivory White Dakota Leather | |
| • | Cinnamon Brown Dakota Leather | |
| • | Black Nappa Leather | $1,800 |
| • | Cinnamon Brown Nappa Leather | $1,800 |
| • | Ivory White Nappa Leather | $1,800 |
| • | Vermilion Red Nappa Leather | $1,800 |
| • | Amaro Brown Full Merino Leather | $5,000 |
| • | Canyon Brown Full Merino Leather | $5,000 |
| • | Champagne Full Merino Leather | $5,000 |
| • | Opal White Full Merino Leather | $5,000 |
| • | Platinum/Black Full Merino Leather | $5,000 |
| • | Increased top speed limiter | |
| • | Titanium Silver Metallic | |
| • | Citrin Black Metallic | $1,950 |
| • | Moonstone Metallic | $1,950 |
| • | Ruby Black Metallic | $1,950 |
| • | Tanzanite Blue Metallic | $1,950 |
|
| Driver Assistance Package |
| • | Active Blind Spot Detection | |
| • | Side and Top View Cameras | |
| BMW Individual Composition |
| • | Individual Door Sill Finishers | |
| • | Dark Red Sycamore Wood trim | |
| • | White Ash Grain Wood Trim | |
| • | Shadowline exterior trim | |
| • | 19" BMW Individual Light Alloy V-Spoke Wheels style 349-with performance tires | |
| • | 19" BMW Individual Light Alloy V-Spoke Wheels style 349-with all-season tires | |
| • | 20" BMW Individual light alloy wheels V-spoke 374 I, forged with mixed tires | $1,300 |
| • | BMW Individual Composition | |
| • | Platinum/Black Full Merino Leather | |
| • | Amaro Brown Full Merino Leather | |
| • | Canyon Brown Full Merino Leather | |
| • | Champagne Full Merino Leather | |
| • | Opal White Full Merino Leather | |
| • | 19" Light alloy Double-spoke wheels style 351M-with performance run-flat tires | |
| • | 19" Light alloy Double-spoke wheels style 351M-with all-season run-flat tires | |
| • | 20" Double-spoke Wheels (Style 373M) with performance tires | $1,300 |
| • | Shadowline exterior trim | |
| • | Increased top speed limiter | |
| • | Titanium Silver Metallic | |
| • | Citrin Black Metallic | $1,950 |
| • | Moonstone Metallic | $1,950 |
| • | Ruby Black Metallic | $1,950 |
| • | Tanzanite Blue Metallic | $1,950 |
|
|
| |
|
Options
|
| • | 19" V-Spoke Wheels (Style 366) with performance tires | $1,300 |
| • | Adaptive Drive w/ARS | $2,500 |
| • | BMW Individual wood inlay steering wheel | $800 |
| • | Integral Active Steering | $1,750 |
| • | Active front seats | $1,000 |
| • | Multi-contour seats | $1,300 |
| • | Instrument panel with leather finish | $3,000 |
| • | Active Cruise Control | $2,400 |
|
| • | Bang & Olufsen Sound System | $3,700 |
| • | Night Vision with Pedestrian Detection | $2,600 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.
|
|