|
|
|
|
|
Participating Dealers in Chicagoland & Northwest Indiana Region
Anderson Motor Company of Crystal Lake360 N IL Route 31 Crystal Lake, IL 60012-3759 Ph: 815-455-4330 www.andersonbmw.com Laurel BMW of Westmont430 E Ogden Ave Westmont, IL 60559-1245 Ph: 630-654-5400 www.laurelbmw.com
|
|
|
|
|
650i xDrive Convertible
Stunning looks, worthy of your stares. Starting at $96,700 MSRP 4.4-liter, TwinPower Turbo V-8 engine 445 horsepower xDrive, intelligent all-wheel drive 24 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.4-liter BMW TwinPower Turbo V-8, 32-valve 445-hp engine. Combines two turbochargers with variable valve control (Double-VANOS and Valvetronic) and high-precision direct injection | Electronically controlled engine cooling (map cooling) |
| Auto Start-Stop function | 8-speed Sport Automatic transmission with automatic Sport and Manual shift modes and steering wheel-mounted paddle shifters |
| Brake Energy Regeneration to convert kinetic energy into usable electrical power | |
| |
| Handling, ride and braking |
| Vehicle-speed-sensitive variable-assist (Servotronic), variable-ratio power steering | Driving Dynamics Control with ECO PRO mode |
| Aluminum front and rear subframes | Twin-tube gas-pressure shock absorbers |
| Dynamic Damping Control | 4-wheel ventilated anti-lock disc brakes (ABS) with Dynamic Brake Control (DBC) |
| Electro-hydraulic brakes | M sport suspension |
| Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features; with Dynamic Traction Control (DTC) | xDrive all-wheel-drive system |
| Hill Descent Control (HDC) | |
| |
| Exterior |
| Star Spoke (Style 367) 19 x 8.5 light alloy wheels and 245/40 run-flat1 all-season tires2 | Rain-sensing windshield wipers with adjustable speed |
| Xenon Adaptive Headlights with dynamic auto-leveling, Corona headlight-rings and Cornering Lights | LED foglights |
| White turn-signal indicators | Retractable, high-intensity headlight washers |
| Aluminum hood and doors | Thermoplastic front side fenders and sheet molding compound trunk lid |
| Choice of standard or Metallic paints (excluding BMW Individual exterior paints) | Black softtop |
| |
| Interior seating and trim |
| 20-way power front Multi-contour seats with 4-way lumbar support, articulated upper backrest, adjustable backrest width, adjustable thigh support, passenger's-seat memory, and Active Head Restraints with adjustable side support. Includes memory system for driver's and front passenger's seats, steering wheel, and outside mirrors (2 positions) | Nappa Leather upholstery and door trim (includes seat surfaces, armrests in center console and doors, headrests for front and rear seats, and gear shift lever boot; incorporates Sun-Reflective Technology) (640i and 640i xDrive: includes instrument panel with Leather finish; requires Multi-contour seats or Executive Package) |
| Gray Poplar Wood interior trim | Floormats |
| |
| Comfort and convenience |
| Comfort Access keyless entry with multi-function remote control | Automatic climate control with separate left/right temperature and air distribution controls, with automatic air recirculation |
| Micro-filter ventilation system with replaceable active-charcoal filters | Fully lined power softtop with heated glass rear window that can be raised and lowered independently of softtop |
| Power-adjustable and folding, heated, body-color exterior side-view mirrors with automatic-dimming function | Automatic-dimming interior rear-view mirror |
| Power tilt and telescopic steering wheel with automatic tilt-up | Power windows with key-off and "one-touch" up and down operation both front and rear, anti-trapping feature, opening from remote, and closing from exterior lock |
| Park Distance Control, front and rear, with graphic display | Electric Park brake with automatic hold |
| Adaptive light control for Automatic headlight on/off control | Ambiance interior lighting |
| Dual front sun visors with illuminated mirrors | Cupholders for front seats |
| Heated driver's door lock and rear-window defroster | 3-stage heated front seats |
| Fully finished trunk with interior trunk release | Integrated 3-button Universal garage-door opener |
| Concierge Services with Critical Calling (includes 3-year subscription) | |
| |
| Audio system |
| Anti-theft AM/FM stereo CD/MP3 audio system with Radio Data System (RDS), Auto-Store, and 3-channel FM diversity antenna. Includes 12 speakers with Dirac signal processing and surround mode, discrete 5.1 multi-channel sound, 7-band equalizer incorporating an analog amplifier with 500-watt output power and vehicle-specific equalizing. The system includes 5 tweeters, 5 midrange speakers and 2 bass speakers | Sirius Satellite Radio with 1-year subscription (Please visit your authorized BMW center for details on services and equipment) |
| HD Radio™ with "multicast" FM station reception | |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function sport steering wheel with controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone3 | USB audio connection |
| Enhanced USB, Bluetooth including Audio Streaming, and Mobile Office features,4 plus Smartphone Integration; Message Dictation available with optional 3rd-party subscription | Instrument cluster with additional integrated LED display |
| Expanded Check Control vehicle monitor system | iDrive system with on-board computer and Controller, and 8 programmable memory buttons |
| Rear-view Camera | Exterior temperature display with alarm for freezing temperatures |
| Dynamic Cruise Control5 | BMW Navigation system with 10.2-inch high-resolution screen; 3-D maps; 200 GB hard drive with 20 GB storage for audio files, voice feedback and Voice command system |
| Advanced Real Time Traffic Information (includes a 3-year subscription) | BMW Online with MyInfo (includes a 3-year subscription) |
| BMW Apps | BMW TeleService (includes a 10-year subscription) |
| Engine Start/Stop button | Tire Pressure Monitor |
| Vehicle & Key Memory | |
| |
| Safety and security |
| BMW's Advanced Safety System for integrated deployment of passive and active safety features | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment |
| Active Head Restraints in front seats | Active Knee Protection |
| Front-seat side-impact airbags | Front safety belts with automatic pretensioners |
| LATCH attachment for child-restraint safety installation | Automatic-locking retractors (ALR) on all passenger-seat safety belts (for installation of child-restraint seats) |
| Interlocking door anchoring system to help protect against door intrusion in side impacts | Rollover Protection System |
| Adaptive Brakelights | Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; and turns on hazard lights, interior lights and unlocks doors |
| Coded Driveaway Protection (prevents engine start when your key fob with constantly changing electronic code is not used) | Remote keyless entry security alarm system with selective unlocking and double-lock feature (programmed at authorized BMW center), remote trunk opening, interior motion detector, and panic feature |
| Anti-theft alarm system with keyhead remote operation and interior motion detector | BMW Assist eCall™ includes Emergency Request (SOS button) and Automatic Collision Notification (includes a 10-year subscription) |
| BMW Remote Services includes Stolen Vehicle Recovery, Remote Door Unlock and My BMW Remote app (includes a 10-year subscription) | |
| |
| BMW Services |
| BMW Ultimate Service® (For full details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | 4-year/50,000-mile New Vehicle/SAV Limited Warranty |
| 12-year Rust Perforation Limited Warranty | 4-year/Unlimited Mileage Roadside Assistance Program |
- 1 Run-flat tires do not come equipped with a spare wheel and tire.
- 2 Driving over rough or damaged road surfaces, as well as debris, curbs and other obstacles, can cause serious damage to wheels, tires and suspension parts. This is more likely to occur with low-profile tires, which provide less cushioning between the wheel and the road. Be careful to avoid road hazards and reduce your speed, especially if your vehicle is equipped with low-profile tires.
- 3 Check for a list of BMW-compatible Bluetooth enabled mobile phones at your authorized BMW center or bmwusa.com.
- 4 Not all mobile phones are compatible with Mobile Office, and some compatible phones support a limited number of Mobile Office functions. For the complete list of compatible mobile phones and the details regarding which Mobile Office functions are supported by each phone, please visit bmwusa.com/bluetooth.
- 5 Cruise control is not a substitute for the driver's own responsibility in adjusting speed and otherwise controlling the vehicle. After evaluating the road, traffic and visibility conditions, the driver must decide whether and how the system is used.
|
|