|
|
|
|
|
Participating Dealers in Chicagoland & Northwest Indiana Region
Anderson Motor Company of Crystal Lake360 N IL Route 31 Crystal Lake, IL 60012-3759 Ph: 815-455-4330 www.andersonbmw.com Laurel BMW of Westmont430 E Ogden Ave Westmont, IL 60559-1245 Ph: 630-654-5400 www.laurelbmw.com
|
|
|
|
|
X6 M
The Thrill of BMW M. A Power Apart. Starting at $92,900 MSRP 4.4-liter, 32-valve M TwinPower Turbo V-8 engine 555 horsepower M tuned xDrive intelligent all-wheel drive system 17 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Standard Features
| |
| Performance and efficiency |
| 4.4-liter BMW M TwinPower Turbo V-8, 32-valve 555-hp engine with high-precision direct injection, cylinder-bank comprehensive manifold (CCM), and 4 overhead camshafts | 6-speed M Sport Automatic transmission with Adaptive Transmission Control (ATC); Drive, Sport and M Manual shift modes; and steering wheel-mounted paddle shifters |
| Brake Energy Regeneration to convert kinetic energy into usable electrical power | |
| |
| Handling, ride and braking |
| M tuned xDrive all-wheel-drive system | Dynamic Stability Control (DSC), including Brake Fade Compensation, Start-off Assistant and Brake Drying features, with Dynamic Brake Control and Cornering Brake Control |
| M Drive with M Dynamic Mode | Dynamic Performance Control with M calibrated torque vectoring |
| M sport suspension with self-leveling rear air suspension | Adaptive Drive with Electronic Damping Control and Active Roll Stabilization |
| Hill Descent Control (HDC) | 4-wheel BMW M anti-lock ventilated disc brakes; electronic front/rear proportioning |
| Electrohydraulic parking brake with Autohold function | M Servotronic vehicle-speed-sensitive, variable-assist power steering |
| |
| Exterior |
| Double Spoke (Style 300M) light alloy wheels, 20 x 10.0 front/20 x 11.0 rear, with 275/40 front, 315/35 rear run-flat1 performance tires2 | Xenon Adaptive Headlights with auto-leveling and Corona headlight-rings |
| Retractable, high-intensity headlight washers | Intermittent rain-sensing windshield wipers with adjustable and vehicle-speed-sensitive wiping interval, single-wipe control, windshield-washer system with heated washer jets |
| Powerdome hood | M quad tailpipes |
| Metallic paint | Body-color exterior door handles |
| Shadowline exterior trim | |
| |
| Interior |
| 20-way power multi-contour M sport front seats includes standard 14-way power-adjustable seat functions plus power-adjustable shoulder and thigh support, backrest width, lumbar support, 2-way lateral adjustment for Comfort headrest, and driver's-seat memory | 3-stage heated front seats |
| Front-seat center console with armrest, storage compartment, and Auxiliary input | Split-folding rear seats |
| Extended Merino Leather upholstery | Aluminum interior trim |
| Anthracite headliner | M door sills and driver's footrest |
| Storage package includes 2 lashing rails and 4 sliding lashing eyes, and straps on the left and right in the luggage compartment | Fully finished cargo area |
| Cargo cover | |
| |
| Comfort and convenience |
| Engine Start/Stop button | Vehicle & Key Memory |
| 2-way power glass moonroof with "one-touch" operation, sliding interior sunshade, and wind deflector | Power windows with key-off operation, "one-touch" opening and closing of all door windows, and anti-trapping feature |
| Automatic front climate control with separate left/right temperature settings and recirculation control | Automatic tailgate opening and closing |
| Park Distance Control (front and rear) | Dual cupholders front and rear |
| Dual front sun visors with illuminated mirrors | Automatic tilt-down of right outside mirror for visibility of curb when backing up |
| Automatic-dimming rear-view mirror with digital-readout compass | Automatic-dimming, power-folding side-view mirrors |
| Automatic headlight control | Ambiance lighting package |
| Privacy glass in rear windows | |
| |
| Instrumentation and controls |
| 3-spoke leather-wrapped multi-function M sport steering wheel with paddle shifters, M Drive button, and controls for audio system, cruise control, and Bluetooth® wireless communication for hands-free mobile phone3 | Dynamic Cruise Control4 |
| Service Interval Indicator and Check Control vehicle monitor | Electronic analog instrumentation with LED illumination |
| Outside-temperature display | Tire Pressure Monitor |
| iDrive system with on-board computer and Controller, and 6 programmable memory buttons | Navigation system with Voice command, Real Time Traffic Information and Online Information Services |
| Bluetooth wireless technology for hands-free calling (if equipped with compatible Bluetooth phone3), phonebook downloading capabilities (please visit your authorized BMW center for details on standard and optional services) | Time-delay courtesy lights automatically activate when driver's door handle is lifted, remote control is used, or engine is turned off |
| Rear-window defroster | |
| |
| Audio system |
| Anti-theft AM/FM stereo CD radio with Radio Data System (RDS), MP3 capabilities, and 3-channel FM diversity antenna system | Premium high-fidelity 16-speaker sound system with Digital Sound Processing (DSP), 2 subwoofers and digital 9-channel amplifier with 600 watts |
| iPod® and USB adapter | |
| |
| Safety and security |
| Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment | 3-point safety belts and head restraints at all seating positions |
| Front safety belts with automatic pretensioners | Active Head Restraints in front seats |
| Front- and rear-compartment Head Protection System (HPS) with front side-impact airbags | Rollover sensor with safety-belt pretensioners |
| Adaptive Brakelights | Battery Safety Terminal and automatic fuel cut-off, triggered by airbag deployment |
| Central locking system and Coded Driveaway Protection | Anti-theft alarm system with keyhead remote operation and interior motion detector |
| BMW Assist™ Safety Plan includes four years of Automatic Collision Notification, Emergency Request, Enhanced Roadside Assistance, Door Unlock, Stolen Vehicle Recovery, Customer Relations, TeleService, Mobile Office features5; MyInfo lets you send business locations and street addresses directly to your BMW and Navigation system (for complete details, visit bmwassist.com) | |
| |
| BMW Services |
| BMW Ultimate Service® (for complete details on BMW Ultimate Service, visit bmwusa.com/ultimateservice) | 4-year/50,000-mile New Vehicle/SAV Limited Warranty |
| 12-year Rust Perforation Limited Warranty | 4-year/Unlimited Mileage Roadside Assistance Program |
- 1 Run-flat tires do not come equipped with a spare tire and wheel. However, a spare tire and wheel can be ordered as an option.
- 2 Please note: Driving over rough or damaged road surfaces, as well as debris, curbs and other obstacles, can cause serious damage to wheels, tires and suspension parts. This is more likely to occur with low-profile tires, which provide less cushioning between the wheel and the road. Be careful to avoid road hazards and reduce your speed, especially if your vehicle is equipped with low-profile tires. Performance tires are not recommended for driving in ice and snow conditions.
- 3 Check for a list of BMW-compatible Bluetooth enabled mobile phones at your authorized BMW center or bmwusa.com/bluetooth.
- 4 Cruise control is not a substitute for the driver's own responsibility in adjusting speed and otherwise controlling the vehicle. After evaluating the road, traffic and visibility conditions, the driver must decide whether and how the system is used.
- 5 Not all mobile phones are compatible with Mobile Office, and some compatible phones support a limited number of Mobile Office functions. For the complete list of compatible mobile phones and the details regarding which Mobile Office functions are supported by each phone, please visit bmwusa.com/bluetooth.
|
|